
Barre tonde piene rame alluminio | CuAl10Fe3Mn2 EN 12163 CW306G | CuAl10Ni5Fe4 EN 12163 CW307G | CuAl11Fe6Ni6 EN 12163 CW308G |
Ø mm | kg/m | kg/m | kg/m |
6 | - | 0,2 | - |
8 | - | 0,4 | - |
10 | - | 0,6 | 0,6 |
12 | - | 0,9 | 0,9 |
13 | - | 1 | - |
14 | 1,2 | 1,2 | - |
15 | - | 1,3 | 1,3 |
16 | 1,5 | 1,5 | - |
17 | - | 1,7 | - |
18 | 1,9 | 1,9 | - |
19 | - | 2,1 | - |
20 | 2,4 | 2,4 | 2,4 |
21 | - | 2,6 | - |
22 | 2,9 | 2,9 | - |
23 | - | 3,1 | - |
24 | - | 3,4 | - |
25 | 3,7 | 3,7 | 3,7 |
26 | 4 | 4 | - |
27 | - | - | - |
28 | 4,6 | 4,6 | 4,6 |
29 | - | 5 | - |
30 | 5,3 | 5,3 | - |
31 | - | 5,7 | - |
32 | 6,1 | 6,1 | 6,1 |
33 | - | 6,4 | - |
34 | - | 6,8 | - |
35 | 7,2 | 7,2 | 7,2 |
36 | - | 7,6 | - |
37 | - | 8,2 | - |
38 | - | 8,4 | 8,4 |
40 | 9,4 | 9,4 | - |
41 | - | 9,9 | - |
42 | - | 10,4 | 10,4 |
45 | 11,9 | 11,9 | 11,9 |
46 | - | 12,5 | - |
47 | - | 13,2 | - |
48 | - | 13,6 | - |
50 | 14,7 | 14,7 | - |
51 | - | 15,5 | - |
52 | - | 15,7 | 15,9 |
55 | 17,8 | 17,8 | 17,8 |
56 | - | 18,5 | - |
57 | - | 19,4 | - |
58 | - | 19,8 | - |
60 | 21,2 | 21,2 | 21,2 |
61 | - | 21,9 | - |
62 | - | 22,9 | - |
65 | 25,2 | 25,2 | 25,2 |
66 | - | 25,7 | - |
67 | - | 26,8 | - |
70 | 28,9 | 28,9 | 28,9 |
71 | - | 29,7 | - |
72 | - | 31,8 | - |
75 | 33,1 | 33,6 | - |
76 | - | 34,5 | - |
77 | - | 36,3 | - |
80 | 37,2 | - | 37,2 |
81 | - | 38,6 | - |
82 | - | 41,1 | - |
85 | 42,5 | - | - |
86 | - | 43 | 43 |
87 | - | - | - |
90 | 47,7 | - | - |
91 | - | 48,1 | 48,1 |
92 | - | - | - |
95 | - | - | - |
96 | - | 54,3 | - |
97 | - | - | - |
100 | 58,9 | - | - |
102 | - | 60,4 | 60,4 |
105 | - | 64,9 | - |
110 | 72,2 | - | - |
112 | - | 77,5 | 77,5 |
115 | - | 79,9 | 79,9 |
117 | - | - | - |
120 | 85,9 | - | - |
122 | - | - | 91,7 |
125 | - | 92 | - |
130 | 100,9 | - | 102,6 |
132 | - | 107,1 | 107,1 |
142 | - | 123,7 | - |
152 | - | 141,5 | 141,5 |
162 | - | 160,5 | - |
172 | - | - | - |
182 | - | - | - |
192 | - | - | - |
203 | - | - | - |
213 | - | - | - |
223 | - | - | - |
233 | - | - | - |
243 | - | - | - |
253 | - | - | - |
263 | - | - | - |
273 | - | - | - |
283 | - | - | - |
293 | - | - | - |
303 | - | - | - |
313 | - | - | - |
323 | - | - | - |
333 | - | - | - |
343 | - | - | - |
353 | - | - | - |
363 | - | - | - |
383 | - | - | - |
404 | - | - | - |
La tabella illustra il peso e i formati delle barre tonde piene in bronzo alluminio trafilato ed estruso.
La lunghezza commerciale delle barre di bronzo è di 3 metri. Fino al diametro di 70 mm circa il prodotto è normalmente realizzato con trafilatura a freddo, per diametri superiori è estruso. Le misure, i formati e le leghe riportate in tabella rappresentano gli standard commerciali di produzione e non le disponibilità di magazzino.
Per verificare le caratteristiche meccaniche e la composizione chimica, è possibile consultare i dati tecnici del Bronzo Alluminio.
Vuoi un preventivo oppure informazioni sulle Barre tonde piene in Bronzo Alluminio?
Lasciaci i tuoi dati, sarai ricontattato nelle prossime ore da un nostro consulente.